A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 810 | 812 | ||||
16 | 4 | 837 | 813 | 814 | |||
16 | 5 | 815 | |||||
32 | 3 | 816 | 817 | ||||
32 | 4 | 838 | 819 | 820 | |||
32 | 5 | 821 | |||||
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
63 | 3 | 822 | 1981 | ||||
63 | 4 | 1984 | 1982 | 824 | |||
63 | 5 | 1688 | |||||
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 825 | 826 | ||||
16 | 4 | 839 | 827 | 828 | |||
16 | 5 | 829 | |||||
32 | 3 | 830 | 831 | ||||
32 | 4 | 840 | 832 | 833 | |||
32 | 5 | 834 | |||||
△IP 67 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
63 | 3 | 835 | 836 | ||||
63 | 4 | 3704 | 3656 | 3657 | |||
63 | 5 | 3658 | |||||
125 | 3 | 3665 | |||||
125 | 4 | 3413 | 3583 | 3600 | |||
125 | 5 | 1983 | |||||
△IP 67 |
描述 | 货号 |
16A,3P | 40784 |
16A,4P | 40778 |
16A,5+7P | 40785 |
32A,3+4P | 40841 |
32A,5+7P | 40786 |
63A,3,4+5P | 40787 |
125A,3,4+5P | 40788 |
暗装防水工业插头尺寸图:F001 | |||||||
电流(A) | 16 | 32 | |||||
级数(P) | 3 | 4 | 5 | 3 | 4 | 5 | |
尺寸 | a | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
b | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | |
c | 72 | 72 | 72 | 90 | 90 | 90 | |
d | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | |
e | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | |
f | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
g. | 11 | 11 | 11 | 11 | 11 | 11 | |
g1 | 2 | 2 | 2 | 2 | 2 | 2 | |
l | 50 | 50 | 50 | 50 | 50 | 50 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 2.5-10 |
暗装防水工业插头尺寸图:F002 | ||||
电流(A) | 63 | |||
级数(P) | 3 | 4 | 5 | |
尺寸 | a | 110 | 110 | 110 |
b | 106 | 106 | 106 | |
c | 85 | 85 | 85 | |
d | 90 | 90 | 90 | |
e | 90 | 90 | 90 | |
f | 5.5 | 5.5 | 5.5 | |
g. | 12 | 12 | 12 | |
g1 | 2 | 2 | 2 | |
k | 28 | 28 | 28 | |
l | 68 | 68 | 68 | |
导线横截面积(mm2) 从最小至最大 |
6-16 | 6-16 | 6-16 |
暗装防水工业插头尺寸图:F003 | |||||||
电流(A) | 16 | 32 | |||||
级数(P) | 3 | 4 | 5 | 3 | 4 | 5 | |
尺寸 | a | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 |
b | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | 85.7 | |
c | 72 | 72 | 72 | 90 | 90 | 90 | |
d | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | |
e | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | |
f | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
g. | 11 | 11 | 11 | 11 | 11 | 11 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | |
l | 50 | 50 | 50 | 50 | 50 | 50 | |
s | 71 | 79 | 89 | 94 | 94 | 102 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 2.5-10 |
暗装防水工业插头尺寸图:F004 | |||||||
电流(A) | 63 | 125 | |||||
级数(P) | 3 | 4 | 5 | 3 | 4 | 5 | |
尺寸 | a | 110 | 110 | 110 | 130 | 130 | 130 |
b | 106 | 106 | 106 | 130 | 130 | 130 | |
c | 86 | 86 | 86 | 112 | 112 | 110 | |
d | 90 | 90 | 90 | 104 | 104 | 104 | |
e | 90 | 90 | 90 | 104 | 104 | 104 | |
f | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | |
g. | 11 | 11 | 11 | 18 | 18 | 18 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | |
k | 28 | 28 | 28 | 28 | 28 | 28 | |
l | 68 | 68 | 68 | 95 | 95 | 95 | |
s | 113 | 113 | 113 | 132 | 132 | 132 | |
导线横截面积(mm2) 从最小至最大 |
6-16 | 6-16 | 6-16 | 25-70 | 25-70 | 25-70 |