A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 1365 | 1366 | 1367 | 3054 | 3055 | |
16 | 4 | 1388 | 1389 | 1390 | 1391 | 1392 | 1393 |
16 | 5 | 1384 | 1386 | 1385 | 3057 | 3059 | 3060 |
32 | 3 | 1394 | 1395 | 1396 | |||
32 | 4 | 1397 | 1398 | 1399 | 1400 | 1401 | 1402 |
32 | 5 | 3449 | 3454 | 3451 | 3452 | 3455 | 3447 |
16 | 3 | TXS-B1345-4 | TXS-B1345-6 | TXS-B1345-9 | |||
16 | 4 | TXS-B1445-4 | TXS-B1445-9 | TXS-B1455-6 | |||
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
63 | 3 | 1260 | 1261 | 1262 | |||
63 | 4 | 1246 | 1247 | 1248 | 1249 | ||
63 | 5 | 1250 | 1251 | 1252 | |||
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 1462 | 1463 | 1464 | 3186 | 3187 | |
16 | 4 | 1465 | 1466 | 1467 | 1468 | 1469 | 1470 |
16 | 5 | 1471 | 1472 | 1473 | 3188 | 3189 | 3190 |
32 | 3 | 1491 | 1492 | 1493 | 3201 | 3202 | |
32 | 4 | 1494 | 1495 | 1496 | 1497 | 1486 | 1487 |
32 | 5 | 1498 | 1499 | 1500 | 3191 | 3192 | 3193 |
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
63 | 3 | 1146 | 1147 | 1148 | |||
63 | 4 | 1149 | 1150 | 1151 | 1152 | ||
63 | 5 | 1153 | 1154 | 1155 | |||
△IP 44 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 217 | 218 | 219 | |||
16 | 4 | 220 | 221 | 222 | 223 | 224 | 225 |
16 | 5 | 226 | 227 | 228 | |||
32 | 3 | 229 | 230 | 231 | |||
32 | 4 | 232 | 233 | 234 | 235 | 236 | 237 |
32 | 5 | 238 | 239 | 240 | |||
63 | 3 | 1263 | 1264 | 1265 | |||
63 | 4 | 1122 | 1123 | 1124 | 1125 | ||
63 | 5 | 1126 | 1127 | 1128 | |||
16 | 3 | TXS-B1365-4 | TXS-B1365-6 | TXS-B1365-9 | |||
16 | 4 | TXS-B1465-4 | TXS-B1465-9 | TXS-B1465-6 | |||
△IP 67 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
125 | 3 | 3380 | |||||
125 | 4 | 1455 | 1456 | 1457 | 1458 | ||
125 | 5 | 1459 | 1460 | 1461 | 3283 | ||
△IP 67 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
16 | 3 | 1474 | 1475 | 1476 | |||
16 | 4 | 1477 | 1478 | 1479 | 1480 | 1481 | 1482 |
16 | 5 | 1483 | 1484 | 1485 | |||
32 | 3 | 1501 | 1502 | 1503 | |||
32 | 4 | 1504 | 1505 | 1506 | 1507 | 1567 | 1568 |
32 | 5 | 1489 | 1490 | 1551 | |||
63 | 3 | 2179 | 2180 | 2181 | |||
63 | 4 | 203 | 204 | 205 | 206 | ||
63 | 5 | 207 | 208 | 209 | 3507 | ||
△IP 67 |
A | P | 110V | 230V | 400V | 500V | >50-500V | |
50 a. 60HZ |
50 a. 60HZ | 50 a. 60HZ | 50 a. 60HZ | 100-300Hz | 300-500Hz | ||
125 | 3 | 3575 | |||||
125 | 4 | 210 | 211 | 212 | 213 | ||
125 | 5 | 214 | 215 | 216 | |||
△IP 67 |
暗装工业插座尺寸图:D001 | |||||||||
电流(A) | 16 | 32 | 16(一体式) | ||||||
级数(P) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | |
尺寸 | a | 75 | 75 | 75 | 85 | 85 | 85 | 65 | 65 |
b | 75 | 75 | 75 | 75 | 75 | 75 | 60 | 58.9 | |
c | 54 | 54 | 54 | 64 | 64 | 64 | 60 | 58.9 | |
d | 60 | 60 | 60 | 60 | 60 | 60 | 52 | 52 | |
e | 60 | 60 | 60 | 60 | 60 | 60 | 52 | 52 | |
f | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
g. | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
h | 68 | 77 | 85 | 89 | 89 | 95 | 86 | 91.5 | |
h1 | 1 | 5 | 9 | 12 | 12 | 12 | 7.5 | 10.5 | |
k | 28 | 28 | 28 | 32 | 32 | 32 | 21.2 | 22.1 | |
l | 50 | 54 | 57 | 62 | 62 | 65 | 50 | 54 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 2.5-10 | 1.5-4 | 1.5-4 |
暗装工业插座尺寸图:D002 | ||||
电流(A) | 63 | |||
级数(P) | 3 | 4 | 5 | |
尺寸 | a | 107 | 107 | 107 |
b | 100 | 100 | 100 | |
c | 80 | 80 | 80 | |
d | 85 | 85 | 85 | |
e | 77 | 77 | 77 | |
f | 6.5 | 6.5 | 6.5 | |
g. | 12 | 12 | 12 | |
g.1 | 2 | 2 | 2 | |
h | 113 | 113 | 113 | |
k | 55 | 55 | 55 | |
l | 90 | 90 | 90 | |
导线横截面积(mm2) 从最小至最大 |
6-25 | 6-25 | 6-25 |
暗装工业插座尺寸图:D003 | |||||||
电流(A) | 16 | 32 | |||||
级数(P) | 3 | 4 | 5/7 | 3 | 4 | 5/7 | |
尺寸 | a | 73.5 | 100 | 100 | 100 | 100 | 100 |
b | 64 | 92 | 92 | 92 | 92 | 92 | |
c | 52 | 58 | 58 | 62 | 626 | 62 | |
d | 60 | 85 | 85 | 85 | 85 | 85 | |
e | 52 | 77 | 77 | 77 | 77 | 77 | |
f | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |
g. | 7 | 8 | 8 | 8 | 8 | 8 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | |
h | 79 | 105 | 105 | 107 | 107 | 112 | |
k | 41 | 41 | 41 | 51 | 51 | 52 | |
l | 52 | 60 | 65 | 70 | 70 | 73 | |
l1 | 60 | 65 | 72 | 82 | 82 | 86 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 25-10 |
暗装工业插座尺寸图:D004 | ||||
电流(A) | 63 | |||
级数(P) | 3 | 4 | 5 | |
尺寸 | a | 110 | 110 | 110 |
b | 106 | 106 | 106 | |
c | 85 | 85 | 85 | |
d | 85 | 85 | 85 | |
e | 77 | 77 | 77 | |
f | 6.2 | 6.2 | 6.2 | |
g. | 12 | 12 | 12 | |
g.1 | 2 | 2 | 2 | |
h | 125 | 125 | 125 | |
k | 117 | 117 | 117 | |
l | 90 | 90 | 90 | |
l1 | 103 | 103 | 103 | |
导线横截面积(mm2) 从最小至最大 |
6-25 | 6-25 | 6-25 |
暗装工业插座尺寸图:D005 | ||||||||||||
电流(A) | 16 | 32 | 63 | 16(一体式) | ||||||||
级数(P) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | |
尺寸 | a | 75 | 75 | 75 | 85 | 85 | 85 | 107 | 107 | 107 | 65 | 65 |
b | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | 65 | 65 | |
c | 60 | 61 | 61 | 70 | 70 | 72 | 84 | 84 | 84 | 64 | 63 | |
d | 60 | 60 | 60 | 60 | 60 | 60 | 85 | 85 | 85 | 52 | 52 | |
e | 60 | 60 | 60 | 60 | 60 | 60 | 77 | 77 | 77 | 52 | 52 | |
f | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 5.5 | 5.5 | |
g. | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 9 | 9 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
h | 83 | 88 | 95 | 99 | 99 | 105 | 113 | 113 | 113 | 81.1 | 87 | |
k | 78 | 85 | 95 | 103 | 103 | 110 | 55 | 55 | 55 | 21.2 | 22.1 | |
l | 50 | 54 | 57 | 62 | 62 | 65 | 90 | 90 | 90 | 50 | 54 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 2.5-10 | 6-25 | 6-25 | 6-25 | 1.5-4 | 1.5-4 |
暗装工业插座尺寸图:D006 | ||||
电流(A) | 125 | |||
级数(P) | 3 | 4 | 5 | |
尺寸 | a | 130 | 130 | 130 |
b | 130 | 130 | 130 | |
c | 104 | 104 | 104 | |
d | 104 | 104 | 104 | |
e | 6.5 | 6.5 | 6.5 | |
f | 18 | 18 | 18 | |
g. | 2 | 2 | 2 | |
g.1 | 122 | 122 | 122 | |
h | 135 | 135 | 135 | |
k | 48 | 48 | 48 | |
l | 95 | 95 | 95 | |
导线横截面积(mm2) 从最小至最大 |
25-70 | 25-70 | 25-70 |
暗装工业插座尺寸图:D007 | ||||||||||
电流(A) | 16 | 32 | 63 | |||||||
级数(P) | 3 | 4 | 5/7 | 3 | 4 | 5/7 | 3 | 4 | 5 | |
尺寸 | a | 73.5 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 |
b | 64 | 92 | 92 | 92 | 92 | 92 | 106 | 106 | 106 | |
c | 52 | 59 | 62 | 64 | 64 | 66 | 85 | 85 | 85 | |
d | 60 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
e | 52 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |
f | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 6.2 | 6.2 | 6.2 | |
g. | 7 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | |
g.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
h | 84 | 103 | 105 | 103 | 103 | 110 | 117 | 117 | 117 | |
k | 41 | 35 | 35 | 54 | 54 | 54 | 69 | 69 | 69 | |
l | 60 | 65 | 72 | 82 | 82 | 86 | 103 | 103 | 103 | |
导线横截面积(mm2) 从最小至最大 |
1.5-4 | 1.5-4 | 1.5-4 | 2.5-10 | 2.5-10 | 2.5-10 | 6-25 | 6-25 | 6-25 |
箱体工业插座尺寸图:D008 | ||||
电流(A) | 125 | |||
级数(P) | 3 | 4 | 5 | |
尺寸 | a | 114 | 114 | 114 |
b | 110 | 110 | 110 | |
c | 85 | 85 | 85 | |
d | 90 | 90 | 90 | |
e | 90 | 90 | 90 | |
f | 6.2 | 6.2 | 6.2 | |
g. | 13 | 13 | 13 | |
g.1 | 2 | 2 | 2 | |
h | 135 | 135 | 135 | |
i | 135 | 135 | 135 | |
k | 103 | 103 | 103 | |
R | 47 | 47 | 47 | |
导线横截面积(mm2) 从最小至最大 |
25-70 | 25-70 | 25-70 |